Fixed Eligibility Chart

From: Aron Wall (aron_at_wall.org)
Date: Sat Mar 02 2002 - 14:48:00 PST


I'm putting this in a fixed width font so as to make it easier to read.

Player                Eligible Until:    Total Style:
Jonathan Van Matre   03-5 20:19:09 GMT        +1
Richard S. Holmes    03-6 21:05:06 GMT         0
Michael Slone        03-5 20:19:09 GMT         0
Alan Riddell         03-6 21:30:06 GMT        -1.5
Factitious           03-5 20:19:09 GMT        -1
Karl Low             03-5 20:19:09 GMT         0
James Willson *^     03-7 14:19:09 GMT        +2
Everybody Else       03-6 20:19:09 GMT         0

* longest eligibility
^ most style

The Wizard

--
Rule Date: 2002-03-02 22:48:56 GMT


This archive was generated by hypermail 2.1.5 : Thu Nov 24 2011 - 10:48 PST